Back to Diploma Programmes
Diploma in Marketing Management
Duration: 12 Months
This programme develops advanced marketing capability in analytics, digital strategy, branding, customer experience, market expansion, and strategic decision-making.
Entry Requirements
A minimum of 5 Ordinary Level subjects or a relevant Certificate in Marketing, Business Management, or related field.
Trimester 1
| Code | Description | Credits |
|---|---|---|
| MM1201 | Marketing Analytics for Strategic Decisions | 12 |
| MM1202 | Consumer Behaviour and Insights | 12 |
| MM1203 | Pricing Strategy and Revenue Management | 12 |
| MM1204 | Market Segmentation and Positioning | 12 |
| MM1205 | Retail and Service Marketing | 12 |
Trimester 2
| Code | Description | Credits |
|---|---|---|
| MM1206 | Digital Marketing Strategy | 12 |
| MM1207 | Brand Portfolio and Equity Management | 12 |
| MM1208 | Customer Journey and Experience Strategy | 12 |
| MM1209 | Sales Forecasting and Demand Planning | 12 |
| MM1210 | Integrated Campaign Strategy and Planning | 12 |
Trimester 3
| Code | Description | Credits |
|---|---|---|
| MM1211 | Marketing Performance Measurement and Evaluation | 12 |
| MM1212 | Channel Strategy and Distribution Management | 12 |
| MM1213 | Product Lifecycle and Innovation Strategy | 12 |
| MM1214 | International Marketing and Market Expansion | 12 |
| MM1215 | Marketing Technology and Automation | 12 |
Trimester 4
| Code | Description | Credits |
|---|---|---|
| MM1216 | Growth Strategy and Customer Value | 12 |
| MM1217 | Marketing Innovation and Competitive Strategy | 12 |
| MM1218 | Customer Data and Personalisation Strategy | 12 |
| MM1219 | Strategic Partnerships and Ecosystem Marketing | 12 |
| MM1220 | Marketing Leadership and Strategic Decision Making | 12 |