Back to Diploma Programmes
Diploma in Entrepreneurship
Duration: 12 Months
This programme develops advanced entrepreneurial capability in opportunity evaluation, venture finance, innovation, scaling, market expansion, governance, and business growth strategy.
Entry Requirements
A minimum of 5 Ordinary Level subjects or a relevant Certificate in Entrepreneurship, Business Management, or related field.
Trimester 1
| Code | Description | Credits |
|---|---|---|
| EN1201 | Opportunity Evaluation and Venture Feasibility | 12 |
| EN1202 | Venture Finance and Capital Strategy | 12 |
| EN1203 | Business Model Innovation and Scaling | 12 |
| EN1204 | Startup Ecosystems and Competitive Positioning | 12 |
| EN1205 | Entrepreneurial Risk and Uncertainty Management | 12 |
Trimester 2
| Code | Description | Credits |
|---|---|---|
| EN1206 | Innovation Commercialisation and Product Strategy | 12 |
| EN1207 | Product Market Fit and Validation | 12 |
| EN1208 | Venture Operations and Scaling Systems | 12 |
| EN1209 | Entrepreneurial Leadership and Founder Strategy | 12 |
| EN1210 | Small Business Strategy and Growth | 12 |
Trimester 3
| Code | Description | Credits |
|---|---|---|
| EN1211 | Investment Readiness and Pitch Strategy | 12 |
| EN1212 | Strategic Growth and Expansion Planning | 12 |
| EN1213 | Digital Venture Strategy and Monetisation | 12 |
| EN1214 | Entrepreneurial Negotiation and Deal Structuring | 12 |
| EN1215 | Market Expansion and Internationalisation Strategy | 12 |
Trimester 4
| Code | Description | Credits |
|---|---|---|
| EN1216 | Venture Scaling and Growth Systems | 12 |
| EN1217 | Strategic Partnerships and Alliances Development | 12 |
| EN1218 | Entrepreneurial Governance and Founder Transition | 12 |
| EN1219 | Family Business Strategy and Continuity | 12 |
| EN1220 | Exit Strategy and Venture Harvesting | 12 |